Teachers: Identify the weekly, color(s), shape, and number(s). When you see it, mention it, in your primary language and others. Also talk together about the qualities of the word, and/or work them casually into lessons or playtime.
MONDAY 普通话 | TUESDAY Español | WEDNESDAY (le) français | THURSDAY русский | FRIDAY العَرَبِيَّة | SATURDAY ASL | ||
Color | |||||||
Week 1 | blue | 蓝色 Lán sè | azul | bleue (f) bleu (m) | синий siniy | أزرق ‘azraq | blue Video: |
Week 2 | red | ||||||
Week 3 | yellow | ||||||
Week 4 | green, purple, orange | ||||||
AV | Video: Mandarin for Kids-Learn Your Colours | Song: ¡Colores, colores! | Colors of the Rainbow | ||||
Shape | |||||||
1 | circle | 圆圈 Yuán xíng | circulo | cercle | круг krug | دائرة dayira | circle |
AV | Shapes in Mandarin | ||||||
2 | square | ||||||
3 | triangle | ||||||
4 | rectangle | ||||||
№ | |||||||
1 | 1(one) 2(two) 3(three) | 一 Yī 二 Èr 三 Sān | uno dos tres | un deux trois | один два три odin dva tri | واحد اثنان ثلاثة wahid athnan thlath | 1 2 3 |
2 | 4(four) 5(five) 6(six) | ||||||
3 | 7(seven) 8(eight) 9(nine) | ||||||
4 | 0 (zero) 10(ten) | 零 Líng | cero | zéro | ноль nol’ | صفر sifr | 0 |
AV | 1-100 | 1-10 | 1-10 | 1-10 | 1-10 | 1-10 | 1-10 |
Students: Choose the number, letter, color shape, animal(s), plant(s), and/or mineral/nonliving material of the week. As the week progresses notice/observe when it pops up, what question arise, and what doors open!
Perhaps, keep a chart or graph:
Number | Color | Shape | Animal | Mineral | Plant | |
Wk1 | ||||||
Observe | ||||||
Wk 2 | ||||||
Observe | ||||||
Wk3 | ||||||
Observe | ||||||
Wk4 | ||||||
Observe |
Number | Color | Shape | Animal | |
Wk1 | 5 | Gold | Pentagon | Bat |
Observe | 5 fingers, 5 toes, count by 5’s to 100, 5 pillars of Islam, 5 prayers | Grandmama’s Gold Stars, Packers (NFL) | Okra | Bats have four long fingers and a thumb |
Wk 2 | 6 | Gold (again) | Hexagon (how to draw) | Spider |
Observe | Muhammad (saw) had 6 children with Khadijah (May Allah be pleased with her); in 6 days student turns 5; 3 is half of 6, insects (6 legs) | On the periodic table: Au, soft, mining/caves, treasure, yellow, shining sun, honey | Bee hives, snowflakes, | spiderwebs, spider eyes |
Wk3 | Infinity | Silver | Lemniscate | Butterfly |
Observe | Try and count to infinity. I love you infinity x infinity. What is 2x infinity? | Periodic element: Ag, color silver found inside the chips bag, magnets on the toy trains, pots and pans, silverware | Like #8, leg pillow, cycles | Butterfly wings |
Wk4 | Zillion | Iridescent | Hyperboloid | T Rex |
Observe | What lived on the earth zillions of years ago? | Bubbles, dragonfly wings, beetles, camouflage | Hyperboloid structure | Was the skin of the t-rex iridescent? |